<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lemuel Stevens - Freelance Web Designer &#38; Developer &#187; Web Design</title>
	<atom:link href="http://www.lemuelstevens.net/category/web-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lemuelstevens.net</link>
	<description>Professional development that exceeds client&#039;s expectations.</description>
	<lastBuildDate>Thu, 13 Jan 2011 00:03:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>United Way of Lawton Fort-Sill</title>
		<link>http://www.lemuelstevens.net/171/web-design/united-way-of-lawton-fort-sill/</link>
		<comments>http://www.lemuelstevens.net/171/web-design/united-way-of-lawton-fort-sill/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 18:32:31 +0000</pubDate>
		<dc:creator>Lemuel Stevens</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.lemuelstevens.net/?p=171</guid>
		<description><![CDATA[The <a href="http://www.uwlawton.org">United Way of Lawton Fort-Sill</a> website is a great example of clean valid xhtml with minimalistic features that meets all of the clients requests.  It completely transcends what was there previously.  Services include: CSS/XHTML, Web Design, Php/Mysql Development, and Search Engine Optimization.]]></description>
			<content:encoded><![CDATA[<p>In observance of their annual campaign kickoff tour, the executive director of the <a href="http://www.uwlawton.org">Untied Way of Lawton Fort-Sill</a> approached me to get some feedback on how their site could be enhanced.  What spawned out of a few meetings and complete satisfaction is a clean simplistic design, yet with a sense of posh and elegance.  The site will come complete with a custom content management system that will allow staff to update content on the major pages.  Project time was approximately 1 month for design, and it comes complete with original graphic work and a custom layout. The United Way of Lawton Fort-Sill can now be proud of a modern design for their website.  It completely transcends what was there previously.  Services include: CSS/XHTML, Web Design, Php/Mysql Development, and Search Engine Optimization.  This project is out of the development phase and a live link has now been posted  A custom CMS build is currently under construction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lemuelstevens.net/171/web-design/united-way-of-lawton-fort-sill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Word On Progressive Enhancement and Graceful Degradation</title>
		<link>http://www.lemuelstevens.net/166/web-design/a-word-on-progressive-enhancement-and-graceful-degradation/</link>
		<comments>http://www.lemuelstevens.net/166/web-design/a-word-on-progressive-enhancement-and-graceful-degradation/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 23:12:32 +0000</pubDate>
		<dc:creator>Lemuel Stevens</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.lemuelstevens.net/?p=166</guid>
		<description><![CDATA[There is no doubt that the world of website creation is complicated. Even back in the day when almost everyone was using Microsoft’s Internet Explorer, you still had several old versions floating around with one version supporting one plug-in and another browser not. Although it can be extremely frustrating to have to create websites and [...]]]></description>
			<content:encoded><![CDATA[<p>There is no doubt that the world of website creation is complicated. Even back in the day when almost everyone was using Microsoft’s Internet Explorer, you still had several old versions floating around with one version supporting one plug-in and another browser not. Although it can be extremely frustrating to have to create websites and content for users of all shapes, sizes, and ability levels, those outdated Internet users can be absolutely key to the success of your page or your product, so you exclude them at your own risk.</p>
<p>To ensure that as many people as possible are reached, designers have their choice of two main browser support strategies: progressive enhancement or graceful degradation. These two systems sound very similar to the untrained ear, but designers know first-hand how different they are.</p>
<p>To look at progressive enhancement vs graceful degradation, it would be easier to understand them as they are applied in a practical approach before understanding them in a technical sense.  Graceful Degradation is a widely used term which ideology is basically using the latest technologies first, and then fix anything that needs fixing for older browsers. Developers do this on a daily basis: most code for Firefox first, then fix Internet Explorer. On the other hand, Progressive Enhancement refers to the habit of building first for the less capable, outdated browser and then enhance for the latest technologies. Developers generally, use this on a daily basis. For example, when writing code for a website, most of the times a developer will start with the markup and then apply an external CSS file where he/she adds all the styling. That is Progressive Enhancement in the practice.</p>
<p>So what are these two terms all about? Graceful degradation is based on how a web page looks, or the presentation of the data you have posted on your website. If someone with an ancient browser accesses your site, they will receive as much data as their browser will support. With progressive enhancement, the content of your website will come through loud and clear, but it may not look the way you intended.  What this battle really comes down to is presentation versus content. What is more important to you and your company? The information you have on your site or the way that information is presented?</p>
<p>You can also look at the two through the scope of user experience. Today’s websites are about a lot more than just giving sports scores and the latest news headlines in a static, almost newspaper-like environment. They are about entertaining, about immersing the user in an environment that is user-friendly, fun and exciting. Graceful degradation will allow as much of that total presentation, the total website experience, to come through to users as possible, while progressive enhancement will screen out the goodies that make your website exciting and get the nuts and bolts, the information and the basic functionality through.</p>
<p>Both technologies usually go hand in hand and have been part of the ways we do things for years. It’s just the terms that are not that well-known. And now, both of these practices need to evolve due to the new languages that are approaching. If you want to go deeper into both of these terms, <a title="Graceful Degradation and Progressive Enhancement" rel="external" href="http://accessites.org/site/2007/02/graceful-degradation-progressive-enhancement/">check a related article on accessites.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lemuelstevens.net/166/web-design/a-word-on-progressive-enhancement-and-graceful-degradation/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Center for Emerging Technologies &amp; Entrepreneurial Studies</title>
		<link>http://www.lemuelstevens.net/55/web-design/center-for-emerging-technologies-entrepreneurial-studies/</link>
		<comments>http://www.lemuelstevens.net/55/web-design/center-for-emerging-technologies-entrepreneurial-studies/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 23:51:52 +0000</pubDate>
		<dc:creator>Lemuel Stevens</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.lemuelstevens.net/?p=55</guid>
		<description><![CDATA[CETES is a powerful force for economic development in Southwest Oklahoma.  Services include: CSS/XHTML Design, Search Engine Optimization, CMS, Flash Integration, and PHP Development.]]></description>
			<content:encoded><![CDATA[<p>CETES is a powerful force for economic development in Southwest Oklahoma. It is a manifestation of Cameron University&#8217;s core values which include providing leadership in its community and region by stimulating economic development, and by forming partnerships and collaborative relationships with other organizations and businesses. The  CETES website was a collaborative effort between myself, and two other individuals, both professionals in their field.  I was responsible for the layout and content manipulation of this site as well as the underlying dynamic code.</p>
<p>As a designer it is always beneficial to create a wide range of websites. It&#8217;s not only fun but it&#8217;s good experience. If you can do a site for a entrepreneurial company or one for <a title="popular foxy bingo games" href="http://www.foxybingo.com/" target="_blank">popular bingo games</a> or one for a clothes shop, you will be at an advantage. It is always good to challenge yourself and get the most out of yourself.</p>
<p>Services include: CSS/XHTML Design, Search Engine Optimization, CMS, Flash Integration, and PHP Development.  This site makes use of a custom designed content management system that allows staff to manipulate almost all sections of the site without any knowledge of html or other web languages.  The site is completely cross-browser compatible with little or no distinct differences in appearance and absolutely no differences in features.  The CETES website helped started my career and is an exemplary sample of my skills.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lemuelstevens.net/55/web-design/center-for-emerging-technologies-entrepreneurial-studies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tour De Meers</title>
		<link>http://www.lemuelstevens.net/43/web-design/tour-de-meers/</link>
		<comments>http://www.lemuelstevens.net/43/web-design/tour-de-meers/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 22:35:49 +0000</pubDate>
		<dc:creator>Lemuel Stevens</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.lemuelstevens.net/?p=43</guid>
		<description><![CDATA[When the organizer came to me about redesigning the Tour De Meers website, he had no idea how much he would be wowed by the finished product.  Services Include: CSS/XHTML, Web Design, and Php Development]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://tourdemeers.r8.org/">Tour De Meers</a> is an annual Bike Ride Event that takes place in Meers OK, but stretches through Medicine Park and the Wildlife Refuge in Lawton OK.  When the organizer came to me about redesigning the Tour De Meers website, he had no idea how much he would be wowed by the finished product.  Project time was approximately 1.5 months, and it came complete with graphic work, a custom layout, and a small custom content management system that allows the organizer to forever update the site whenever he sees fit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lemuelstevens.net/43/web-design/tour-de-meers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

